2009 Event Schedule
| Date | Unit | Event | ||
|---|---|---|---|---|
| Mar 7 | civ. | Boston Massacre, Boston, MA | ||
| Mar 15 | 85e | Evacuation Day Parade, South Boston, MA. Voted event. | ||
| Mar 21 | 4th | Muster Day—Hartwell Tavern, 10am–3pm. Voted event. Highly recommended for Battle Road attendence. | ||
| Apr 11 | 4th | Bedford Pole Capping, Bedford Minutemen | ||
| Apr 19 | civ. | Jason Russell House Battle, Menotomy Minutemen | ||
| Apr 18–19 | 4th | Battle Road, Hartwell Tavern and Tower Park. Voted event. Please note: On account of this year being its 50th anniversary, MMNHP is making stricter requirements for accuracy: “A jacket or frock coat is required for military impressions. Waistcoats and shirtsleeves, and smocks are not acceptable for soldiers under arms. Leather coats and fringed frontier/rifle/hunting shirts are not acceptable. All garments must be of natural material only. Synthetic materials are a fire hazard. … Horizontally striped stockings are forbidden.” MMNHP will supply all cartridges. These requirements apply to MMNHP only, and cartridges will not be supplied for Tower Park. | ||
| May 3 | Rebecca Nurse Homestead, School of the Soldier. Danvers—Danvers Alarm Co./HMS Somerset. Voted event. | |||
| May 16–17 | 85e? | Jerusalem Mills, MD. BB event. Voted event. | ||
| 85e | Memorial Day Parade
No participation this year. |
|||
| May 25 | 85e | Memorial Day Parade
Andover, MA Dress is French, white gaiters, full canteens. Directions. |
||
| May 31 | Minute Cub Muster, Westford. MinuteCubs. Voted event. | |||
| June 5–7 | Tewksbury 275th, 16th QLD & 10th Foot. Voted event. | |||
| June 13–14 | Black Rock, New Haven, CT, 5th CT host. | |||
| June 27–28 | 4th | The Rising Storm, MMNHP (Hartwell), MA, 10th MA host. Voted event. | ||
| July 11–12 | 4th? | Fort Sewell—Marblehead Point, Marblehead, MA, 10th MA host. | ||
| July 18–19 | 85e | Liberty Day—Sylvanus Thayer House, Braintree, MA. See flyer, schedule, scenario. | ||
| Aug 1–2 | 85e | Redcoats to Rebels, Old Sturbridge Village, Sturbridge, MA. Voted event. | ||
| Aug 29–30 | 4th? | Newtown, Binghamton, NY. Mid-Atlantic Department of the Continental Line sponsor. Voted event. | ||
| Sept 12–13 | 4th? | Fort Ticonderoga, NY. Voted event. | ||
| Sept 13 | 4th? | Fairfield, CT, 5th CT host. | ||
| Sept 26 | 85e | Sudbury Colonial Faire. Voted event. | ||
| Sept 25–26 | 85e? | Gelston Castle, Warren, NY | ||
| Oct 2–4 | 85e? | Battle of Crane Brook, Rebecca Nurse Homestead, Danvers, MA. Danvers Alarm List host. Voted event. | ||
| Oct 3 | 85e? | Fife and Drum Muster, Granby, CT. | ||
| Oct 3 | 85e? | Germantown, Philadelphia, PA. | ||
| Oct 16–18 | 85e? | Burning of Kingston, Kingston, NY. 1st Ulster host. | ||
| Oct 25 | 85e? | Fort Mercer, NJ. | ||
| Nov 7 | 85e? | Battle of Red Horse Tavern, Wayside Inn, Sudbury, MA. Voted event. | ||
| Nov 7–8 | 85e? | Hope Lodge, Fort Washington, PA. |
Editor’s Note:
While the [French] expeditionary force was in Newport in November and December 1780, Rochambeau had a newspaper printed for his soldiers, the «Gazette Françoise».
Documented by a French scholar — Marc Martin — in a work entitled «Les origines de la presse millitaire en France», this was apparently the first instance of a newspaper directed at the common soldier (soldat) and predates the next instance by 12 years!